Babe’s Hitting Stats
Babe Ruth Career Hitting Stats – Part 1 of 3 | ||||||||
Season | Team | G Games |
AB At Bats |
R Runs |
H Hits |
2B Doubles |
3B Triples |
HR Home Runs |
1914 | BOS Red Sox | 5 | 10 | 1 | 2 | 1 | 0 | 0 |
1915 | BOS Red Sox | 42 | 92 | 16 | 29 | 10 | 1 | 4 |
1916 | BOS Red Sox | 67 | 136 | 18 | 37 | 5 | 3 | 3 |
1917 | BOS Red Sox | 52 | 123 | 14 | 40 | 6 | 3 | 2 |
1918 | BOS Red Sox | 95 | 317 | 50 | 95 | 26 | 11 | 11 |
1919 | BOS Red Sox | 130 | 432 | 103 | 139 | 34 | 12 | 29 |
1920 | NY Yankees | 142 | 458 | 158 | 172 | 36 | 9 | 54 |
1921 | NY Yankees | 152 | 540 | 177 | 204 | 44 | 16 | 59 |
1922 | NY Yankees | 110 | 406 | 94 | 128 | 24 | 8 | 35 |
1923 | NY Yankees | 152 | 522 | 151 | 205 | 45 | 13 | 41 |
1924 | NY Yankees | 153 | 529 | 143 | 200 | 39 | 7 | 46 |
1925 | NY Yankees | 98 | 359 | 61 | 104 | 12 | 2 | 25 |
1926 | NY Yankees | 152 | 495 | 139 | 184 | 30 | 5 | 47 |
1927 | NY Yankees | 151 | 540 | 158 | 192 | 29 | 8 | 60 |
1928 | NY Yankees | 154 | 536 | 163 | 173 | 29 | 8 | 54 |
1929 | NY Yankees | 135 | 499 | 121 | 172 | 26 | 6 | 46 |
1930 | NY Yankees | 145 | 518 | 150 | 186 | 28 | 9 | 49 |
1931 | NY Yankees | 145 | 534 | 149 | 199 | 31 | 3 | 46 |
1932 | NY Yankees | 133 | 457 | 120 | 156 | 13 | 5 | 41 |
1933 | NY Yankees | 137 | 459 | 97 | 138 | 21 | 3 | 34 |
1934 | NY Yankees | 125 | 365 | 78 | 105 | 17 | 4 | 22 |
1935 | BOS Braves | 28 | 72 | 13 | 13 | 0 | 0 | 6 |
TOTALS | 2503 | 8399 | 2174 | 2873 | 506 | 136 | 714 |
Babe Ruth Career Hitting Stats – Part 2 of 3 | ||||||||
Season | Team | AVG Batting Average |
RBI Runs Batted In |
TB Total Bases |
BB Bases on Balls |
OBP On-Base % |
SLG Slugging % |
OPS On-Base + Slugging |
1914 | BOS Red Sox | .200 | 2 | 3 | 0 | .200 | .300 | .500 |
1915 | BOS Red Sox | .315 | 21 | 53 | 9 | .369 | .576 | .945 |
1916 | BOS Red Sox | .272 | 15 | 57 | 10 | .313 | .419 | .732 |
1917 | BOS Red Sox | .325 | 12 | 58 | 12 | .366 | .472 | .838 |
1918 | BOS Red Sox | .300 | 66 | 176 | 58 | .408 | .555 | .963 |
1919 | BOS Red Sox | .322 | 114 | 284 | 101 | .454 | .657 | 1.111 |
1920 | NY Yankees | .376 | 137 | 388 | 150 | .528 | .847 | 1.375 |
1921 | NY Yankees | .378 | 171 | 457 | 145 | .509 | .846 | 1.356 |
1922 | NY Yankees | .315 | 99 | 273 | 84 | .430 | .672 | 1.103 |
1923 | NY Yankees | .393 | 131 | 399 | 170 | .542 | .764 | 1.307 |
1924 | NY Yankees | .378 | 121 | 391 | 142 | .508 | .739 | 1.247 |
1925 | NY Yankees | .290 | 66 | 195 | 59 | .387 | .543 | .930 |
1926 | NY Yankees | .372 | 146 | 365 | 144 | .508 | .737 | 1.245 |
1927 | NY Yankees | .356 | 164 | 417 | 137 | .476 | .772 | 1.248 |
1928 | NY Yankees | .323 | 142 | 380 | 137 | .458 | .709 | 1.167 |
1929 | NY Yankees | .345 | 154 | 348 | 72 | .421 | .697 | 1.118 |
1930 | NY Yankees | .359 | 153 | 379 | 136 | .478 | .732 | 1.209 |
1931 | NY Yankees | .373 | 163 | 374 | 128 | .495 | .700 | 1.195 |
1932 | NY Yankees | .341 | 137 | 302 | 130 | .489 | .661 | 1.150 |
1933 | NY Yankees | .301 | 103 | 267 | 114 | .442 | .582 | 1.023 |
1934 | NY Yankees | .288 | 84 | 196 | 104 | .448 | .537 | .985 |
1935 | BOS Braves | .181 | 12 | 31 | 20 | .359 | .431 | .789 |
TOTALS | .342 | 2213 | 5793 | 2062 | .469 | .690 | 1.159 |
Babe Ruth Career Hitting Stats – Part 3 of 3 | ||||||||
Season | Team | TPA Total Plate Appearance |
EBH Extra Base Hit |
SO Strikeouts |
SB Stolen Bases |
CS Caught Stealing |
SH Sacrifice Hits |
HBP Hit By Pitch |
1914 | BOS Red Sox | 10 | 1 | 4 | 0 | – | 0 | 0 |
1915 | BOS Red Sox | 103 | 15 | 23 | 0 | – | 2 | 0 |
1916 | BOS Red Sox | 150 | 11 | 23 | 0 | – | 4 | 0 |
1917 | BOS Red Sox | 142 | 11 | 18 | 0 | – | 7 | 0 |
1918 | BOS Red Sox | 380 | 48 | 58 | 6 | – | 3 | 2 |
1919 | BOS Red Sox | 542 | 75 | 58 | 7 | – | 3 | 6 |
1920 | NY Yankees | 616 | 99 | 80 | 14 | 14 | 5 | 3 |
1921 | NY Yankees | 693 | 119 | 81 | 17 | 13 | 4 | 4 |
1922 | NY Yankees | 495 | 67 | 80 | 2 | 5 | 4 | 1 |
1923 | NY Yankees | 699 | 99 | 93 | 17 | 21 | 3 | 4 |
1924 | NY Yankees | 681 | 92 | 81 | 9 | 13 | 6 | 4 |
1925 | NY Yankees | 426 | 39 | 68 | 2 | 4 | 6 | 2 |
1926 | NY Yankees | 652 | 82 | 76 | 11 | 9 | 10 | 3 |
1927 | NY Yankees | 691 | 97 | 89 | 7 | 6 | 14 | 0 |
1928 | NY Yankees | 684 | 91 | 87 | 4 | 5 | 8 | 3 |
1929 | NY Yankees | 587 | 78 | 60 | 5 | 3 | 13 | 3 |
1930 | NY Yankees | 676 | 86 | 61 | 10 | 10 | 21 | 1 |
1931 | NY Yankees | 663 | 80 | 51 | 5 | 4 | 0 | 1 |
1932 | NY Yankees | 589 | 59 | 62 | 2 | 2 | 0 | 2 |
1933 | NY Yankees | 575 | 58 | 90 | 4 | 5 | 0 | 2 |
1934 | NY Yankees | 471 | 43 | 63 | 1 | 3 | 0 | 2 |
1935 | BOS Braves | 92 | 6 | 24 | 0 | – | 0 | 0 |
TOTALS | 10617 | 1356 | 1330 | 123 | 117 | 113 | 43 |