Babe Ruth’s Pitching Stats
Babe Ruth Career Pitching Stats – Part 1 of 3 | ||||||||||
Season | Team | W Wins |
L Losses |
ERA Earned Run Avg |
G Games Pitched |
GS Games Started |
CG Complete Games |
GF Games Finished |
SHO Saves |
SV Shutouts |
1914 | BOS Red Sox | 2 | 1 | 3.91 | 4 | 3 | 1 | 0 | 0 | 0 |
1915 | BOS Red Sox | 18 | 8 | 2.44 | 32 | 28 | 16 | 3 | 1 | 0 |
1916 | BOS Red Sox | 23 | 12 | 1.75 | 44 | 41 | 23 | 3 | 9 | 1 |
1917 | BOS Red Sox | 24 | 13 | 2.01 | 41 | 38 | 35 | 3 | 6 | 2 |
1918 | BOS Red Sox | 13 | 7 | 2.22 | 20 | 19 | 18 | 0 | 1 | 0 |
1919 | BOS Red Sox | 9 | 5 | 2.97 | 17 | 15 | 12 | 2 | 0 | 1 |
1920 | NY Yankees | 1 | 0 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 |
1921 | NY Yankees | 2 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 |
1930 | NY Yankees | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
1933 | NY Yankees | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
TOTALS | 94 | 46 | 2.28 | 163 | 148 | 107 | 12 | 17 | 4 |
Babe Ruth Career Pitching Stats – Part 2 of 3 | ||||||||||
Season | Team | IP Innings Pitched |
H Hits |
R Runs |
ER Earned Runs |
HR Home Runs |
SO Strikeouts |
BB Bases on Balls |
HBP Hit Batters |
WPCT Win % |
1914 | BOS Red Sox | 23 | 21 | 12 | 10 | 1 | 3 | 7 | 0 | 0.667 |
1915 | BOS Red Sox | 217.2 | 166 | 80 | 59 | 3 | 112 | 85 | 6 | 0.692 |
1916 | BOS Red Sox | 323.2 | 230 | 83 | 63 | 0 | 170 | 118 | 8 | 0.657 |
1917 | BOS Red Sox | 326.1 | 244 | 93 | 73 | 2 | 128 | 108 | 11 | 0.649 |
1918 | BOS Red Sox | 166.1 | 125 | 51 | 41 | 1 | 40 | 49 | 2 | 0.65 |
1919 | BOS Red Sox | 133.1 | 148 | 59 | 44 | 2 | 30 | 58 | 2 | 0.643 |
1920 | NY Yankees | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 |
1921 | NY Yankees | 9 | 14 | 10 | 9 | 1 | 2 | 9 | 0 | 1 |
1930 | NY Yankees | 9 | 11 | 3 | 3 | 0 | 3 | 2 | 0 | 1 |
1933 | NY Yankees | 9 | 12 | 5 | 5 | 0 | 0 | 3 | 0 | 1 |
TOTALS | 1221.1 | 974 | 400 | 309 | 10 | 488 | 441 | 29 | 0.671 |
Babe Ruth Career Pitching Stats – Part 3 of 3 | |||||||
Season | Team | BK Balks |
WP Wild Pitches |
WHIP Walks & Hits Innings Pitched |
BB/9 Walks Per 9 Innings |
K/9 Strikeouts Per 9 Innings |
H9 Hits Per 9 Innings |
1914 | BOS Red Sox | 0 | 0 | 1.22 | 2.74 | 1.17 | 8.22 |
1915 | BOS Red Sox | 1 | 9 | 1.15 | 3.51 | 4.63 | 6.86 |
1916 | BOS Red Sox | 1 | 3 | 1.08 | 3.28 | 4.73 | 6.4 |
1917 | BOS Red Sox | 0 | 5 | 1.08 | 2.98 | 3.53 | 6.73 |
1918 | BOS Red Sox | 1 | 3 | 1.05 | 2.65 | 2.16 | 6.76 |
1919 | BOS Red Sox | 1 | 5 | 1.55 | 3.92 | 2.03 | 9.99 |
1920 | NY Yankees | 0 | 0 | 1.25 | 4.5 | 0 | 6.75 |
1921 | NY Yankees | 0 | 0 | 2.56 | 9 | 2 | 14 |
1930 | NY Yankees | 0 | 0 | 1.44 | 2 | 3 | 11 |
1933 | NY Yankees | 0 | 0 | 1.67 | 3 | 0 | 12 |
TOTALS | 4 | 25 | 1.16 | 3.25 | 3.6 | 7.18 |